- Home
- JHE Titanium Valve Locks
JHE PART # | STEM | LOCK ANGLE | GAUGE | GROOVE LOCATION |
---|
JHE-VL-275-10-55-TL | 0.275 | 10 | 0.550 | Top Lock |
JHE-VL-275-8-50-050 | 0.275 | 8 | 0.500 | .050 Down |
JHE-VL-275-8-50-100 | 0.275 | 8 | 0.500 | .100 Down |
JHE-VL-275-8-50-150 | 0.275 | 8 | 0.500 | .150 Down |
JHE-VL-275-8-50-TL | 0.275 | 8 | 0.500 | Top Lock |
JHE-VL-310-8-50-050 | 0.310 | 8 | 0.500 | .050 Down |
JHE-VL-310-8-50-100 | 0.310 | 8 | 0.500 | .100 Down |
JHE-VL-310-8-50-150 | 0.310 | 8 | 0.500 | .150 Down |
JHE-VL-314-7-45-100 | 0.314 | 7 | 0.450 | .100 Down |
JHE-VL-310-8-50-TL | 0.310 | 8 | 0.500 | Top Lock |
JHE-VL-343-8-50-050 | 0.343 | 8 | 0.500 | .050 Down |
JHE-VL-343-8-50-100 | 0.343 | 8 | 0.500 | .100 Down |
JHE-VL-343-8-50-150 | 0.343 | 8 | 0.500 | .150 Down |
JHE-VL-343-8-50-TL | 0.343 | 8 | 0.500 | Top Lock |
JHE-VL-310-10-55-50 | 0.310 | 10 | 0.550 | .050 Down |
JHE-VL-310-10-55-100 | 0.310 | 10 | 0.550 | .100 Down |
JHE-VL-310-10-55-150 | 0.310 | 10 | 0.550 | .150 Down |
JHE-VL-310-10-55-TL | 0.310 | 10 | 0.550 | Top Lock |
JHE-VL-343-10-55-50 | 0.343 | 10 | 0.550 | .050 Down |
JHE-VL-343-10-55-TL | 0.343 | 10 | 0.550 | Top Lock |
JHE-VL-375-10-55-50 | 0.375 | 10 | 0.550 | .050 Down |
JHE-VL-375-10-55-TL | 0.375 | 10 | 0.550 | Top Lock |
Recent Comments